About M litter
Angie v.d. Ritterburg | Rino IV vom Donaueck | |
---|---|---|
Color | Brsch | Brsch |
DOB | 18.12.2005 | 21.11.2008 |
ZR | 199174 | 208759 |
Conformation | 10 | 11 |
Coat | 09 | 11 |
VJP | 75 pts | 77 pts |
HZP | 191 pts (07′ Armbruster) | 224 pts (13th 10′ Hegewald) |
232 pts (2nd 07′ Hegewald) | ||
VGP | 0 / Prize I / 306 pts | I / 349 pts |
vWD Free | Yes | Yes |
HD Free | Yes | Yes |
About M litter
This litter is excellent tracking dogs, water dogs, pheasant & sharp tail dogs. Friendly disposition, “what do you want me to do?” “I’ll do it”.